Strength bands
Brands label strength in different ways, so these bands use milligrams of nicotine per pouch. See Reading nicotine strength for how mg per pouch and mg per gram differ.
| Band | Nicotine per pouch | Pouches | Brands |
|---|---|---|---|
| Light | up to 4 mg | 70 | 13 |
| Normal | over 4 to 8 mg | 153 | 27 |
| Strong | over 8 to 12 mg | 268 | 43 |
| Extra strong | over 12 mg | 180 | 28 |
By brand
| Brand | Products | Lowest | Highest | Per can |
|---|---|---|---|---|
| SUPREME | 10 | 60 mg | 60 mg | |
| ICEBERG | 132 | 12 mg | 56 mg | 20 |
| MAGGIE | 14 | 13.6 mg | 45 mg | 20 |
| SNU | 35 | 9 mg | 45 mg | 20 |
| KURWA | 41 | 12 mg | 43 mg | 20 |
| STNG | 10 | 9.2 mg | 27.5 mg | 20 |
| ICE | 12 | 6 mg | 26.6 mg | 16–20 |
| GARANT | 16 | 25 mg | 25 mg | 27 |
| NOIS | 14 | 10 mg | 25 mg | 27 |
| Siberia | 7 | 18.2 mg | 24.8 mg | 20 |
| White Fox | 5 | 12 mg | 22.5 mg | 15–20 |
| ELF | 18 | 6 mg | 20 mg | 20 |
| EOS | 12 | 6 mg | 20 mg | 20 |
| GOAT | 15 | 8.4 mg | 20 mg | 20 |
| SYX | 36 | 2.8 mg | 19.95 mg | 20 |
| ELUX | 10 | 10 mg | 17 mg | |
| Nordic Spirit | 20 | 4 mg | 17 mg | 14–20 |
| VELO | 28 | 6 mg | 17 mg | 20 |
| PAZ | 12 | 10 mg | 16.8 mg | |
| ZYN | 30 | 1.5 mg | 16.5 mg | 10–20 |
| KLINT | 22 | 1.8 mg | 16 mg | 20 |
| LEO | 8 | 12 mg | 16 mg | 20 |
| NEAFS | 18 | 8 mg | 16 mg | 25 |
| PUFF & POUCH | 6 | 12 mg | 16 mg | |
| FUMI | 28 | 4 mg | 15 mg | 20 |
| HIT | 5 | 15 mg | 15 mg | 20 |
| LYFT | 4 | 10 mg | 14 mg | 23–24 |
| GREATEST | 5 | 8 mg | 13.32 mg | 20 |
| THUNDER | 4 | 12 mg | 13 mg | 21 |
| VOLT | 3 | 7 mg | 13 mg | |
| GLITCH | 7 | 12.8 mg | 12.8 mg | 20 |
| OUTDARE | 2 | 6 mg | 12 mg | 20 |
| SNOWMAN | 12 | 9 mg | 12 mg | |
| RUSH | 9 | 10.4 mg | 11.6 mg | |
| FIX | 12 | 5.6 mg | 11.5 mg | |
| DENSSI | 14 | 5.6 mg | 11.2 mg | 20 |
| DOPE | 14 | 11.2 mg | 11.2 mg | 22 |
| NOTO | 7 | 5.6 mg | 11.2 mg | 20 |
| Skruf | 12 | 6 mg | 11 mg | 20 |
| Stingfree | 6 | 4.4 mg | 11 mg | 20 |
| THE CLUB | 1 | 10.5 mg | 10.5 mg | |
| LAGOM | 9 | 2.6 mg | 10.4 mg | 20 |
| LUNDGRENS | 9 | 8 mg | 10 mg | |
| NicPix | 9 | 10 mg | 10 mg | |
| NOAT | 7 | 4 mg | 10 mg | 20 |
| PIXX | 19 | 10 mg | 10 mg | |
| Zone X | 5 | 9 mg | 10 mg | 24 |
| VID | 8 | 9.6 mg | 9.6 mg | 20 |
| LEWA | 6 | 6 mg | 9 mg | 20 |
| on! | 12 | 3 mg | 9 mg | 20 |
| SLAY | 15 | 3 mg | 9 mg | 20 |
| KELLY WHITE | 23 | 4 mg | 8 mg | 20 |
| HELWIT | 24 | 2 mg | 7.5 mg | 20 |
| NICLEAF | 12 | 3 mg | 7.5 mg | 20 |
| NIC NAC | 18 | 3 mg | 6 mg | 15 |
| HAVENS | 4 | |||
| LIPS | 2 | |||
| RABBIT | 7 | 20 | ||
| TRILLIONZ | 6 |
Strengths we can't confirm per pouch
35 products from 4 brands have strengths we couldn't confirm per pouch: either the listing doesn't say whether the figure is per pouch or per gram, or sources disagree. They're left out of the bands and the list below until we can check them; each brand page explains why.
Every pouch by strength
Highest first. Tap a brand for its full page.
| Pouch | Brand | mg per pouch | Flavour |
|---|---|---|---|
| Arasaka | ICEBERG | 56 | Peach |
| Black | ICEBERG | 56 | Fruit, Tutti Frutti |
| Emerald | ICEBERG | 56 | Apple, Lemon, Mint |
| Energy | ICEBERG | 56 | Energy |
| Grape | ICEBERG | 56 | Grape |
| Kiwi Strawberry | ICEBERG | 56 | Kiwi, Strawberry |
| Sour Berries | ICEBERG | 56 | Berries |
| Strawberry Banana Gum | ICEBERG | 56 | Strawberry, Banana, Gum |
| Sweet Mint | ICEBERG | 56 | Mint |
| Watermelon Mint Gum | ICEBERG | 56 | Watermelon, Mint, Gum |
| Summer Fruits | MAGGIE | 45 | Fruit |
| Black Ice | SNU | 45 | Mint |
| Cherry Cola | SNU | 45 | Cherry, Cola |
| Fizzy Energy | SNU | 45 | Energy |
| Tropical Punch | SNU | 45 | Tropical Punch |
| Wild Cherry | SNU | 45 | Wild Cherry |
| Blueberry Ice MAX | KURWA | 43 | Blueberry |
| Fizzy Apple MAX | KURWA | 43 | Apple |
| Grape Ice Max | KURWA | 43 | Grape |
| Strong Mint MAX | KURWA | 43 | Mint |
| Triple Mango MAX | KURWA | 43 | mango |
| Apple Lemon Pineapple Extreme | ICEBERG | 35 | Apple, Lemon, Pineapple |
| Apricot Extreme | ICEBERG | 35 | Apricot |
| Arasaka Extreme | ICEBERG | 35 | Peach |
| Arctic Mint Extreme | ICEBERG | 35 | Arctic Mint |
| Berries Extreme | ICEBERG | 35 | Berries |
| Black Currant Extreme | ICEBERG | 35 | Black Currant |
| Black Extreme | ICEBERG | 35 | Banana, Ice |
| Black Mint Extreme | ICEBERG | 35 | Mint |
| Bubble Gum Extreme | ICEBERG | 35 | Gum |
| Capsule Lime Soda | ICEBERG | 35 | Lime, Soda |
| Capsule Peach | ICEBERG | 35 | Peach |
| Capsule Strawberry Ice | ICEBERG | 35 | Strawberry |
| Capsule Watermelon Mint | ICEBERG | 35 | Watermelon, Mint |
| Cherry Apricot Gum Extreme | ICEBERG | 35 | Cherry, Apricot, Gum |
| Cherry Extreme | ICEBERG | 35 | Cherry |
| Citrus Mix Extreme | ICEBERG | 35 | Citrus Mix |
| Cola Extreme | ICEBERG | 35 | Cola |
| Cool Mint Extreme | ICEBERG | 35 | Cool Mint |
| Crazy Mix Extreme | ICEBERG | 35 | Multifruit |
| Double Apple Extreme | ICEBERG | 35 | Apple |
| Double Mint Extreme | ICEBERG | 35 | Double Mint |
| Dragon Fire Extreme | ICEBERG | 35 | Oriental, Flowery |
| Dragon Fruit Extreme | ICEBERG | 35 | Dragon Fruit |
| Emerald Extreme | ICEBERG | 35 | Apple, Pear |
| Energy Extreme | ICEBERG | 35 | Energy |
| Energy Mango Extreme | ICEBERG | 35 | Energy, Mango |
| Frosty Mint | ICEBERG | 35 | Mint |
| Fruity Gum Extreme | ICEBERG | 35 | Fruity Gum |
| Grape Extreme | ICEBERG | 35 | Grape |
| Grape Gum Extreme | ICEBERG | 35 | Grape, Gum |
| Green Apple Extreme | ICEBERG | 35 | Green Apple |
| Guava Lime Extreme | ICEBERG | 35 | Guava, Lime |
| Gummy Bears Extreme | ICEBERG | 35 | Gummy Bears |
| Ice Cool Extreme | ICEBERG | 35 | Ice Cool |
| Kiwi Strawberry Extreme | ICEBERG | 35 | Kiwi, Strawberry |
| Mango Banana Extreme | ICEBERG | 35 | Mango, Banana |
| Melon Peach Extreme | ICEBERG | 35 | Melon, Peach |
| Menthol Extreme | ICEBERG | 35 | Menthol |
| Mint Explosion Extreme | ICEBERG | 35 | Mint |
| Ninja Orange Extreme | ICEBERG | 35 | Orange |
| Peppermint Extreme | ICEBERG | 35 | Peppermint |
| Pineapple Mango Coconut Extreme | ICEBERG | 35 | Pineapple, Mango, Coconut |
| Raspberry Gum Extreme | ICEBERG | 35 | Raspberry,Gum |
| Sour Berries Extreme | ICEBERG | 35 | Sour Berries |
| Strawberry Banana Gum Extreme | ICEBERG | 35 | Strawberry, Banana, Gum |
| Strawberry Mango Gum Extreme | ICEBERG | 35 | Strawberry, Mango, Gum |
| Strawberry Pomegranate Extreme | ICEBERG | 35 | Strawberry, Pomegranate |
| Sweet Mint Extreme | ICEBERG | 35 | Sweet Mint |
| Watermelon Lime Extreme | ICEBERG | 35 | Watermelon, Lime |
| Watermelon Mint Gum Extreme | ICEBERG | 35 | Watermelon, Mint, Gum |
| Wild Berries Extreme | ICEBERG | 35 | Wild Berries |
| Berry Seltzer MAX | STNG | 27.5 | Berry Seltzer |
| Bubble MAX | STNG | 27.5 | Bubble |
| Cola Cherry MAX | STNG | 27.5 | Cola Cherry |
| Double Mint MAX | STNG | 27.5 | Mint |
| Raspberry MAX | STNG | 27.5 | Raspberry |
| Freeze X | ICE | 26.6 | Mint |
| Grape X | ICE | 26.6 | Grape |
| Lemon Berry X | ICE | 26.6 | Lemon, Berries |
| Cherry | GARANT | 25 | Cherry |
| Cola | GARANT | 25 | Cola |
| Energy Drink | GARANT | 25 | Energy |
| Extreme Freeze | GARANT | 25 | Ice |
| Ice Cool | GARANT | 25 | Mint |
| Ice Guava | GARANT | 25 | Guava |
| Licorice | GARANT | 25 | Liquorice |
| Extreme Blueberry | NOIS | 25 | Blueberry |
| Extreme Cherry | NOIS | 25 | Cherry |
| Extreme Grape | NOIS | 25 | Grape |
| Extreme Mango | NOIS | 25 | Mango |
| Extreme Mint | NOIS | 25 | Mint |
| All White Slim | Siberia | 24.8 | Mint, Ice |
| All White Long | Siberia | 24.8 | Mint, Ice |
| Black | White Fox | 22.5 | Peppermint, Menthol |
| All White Super Slim | Siberia | 21.5 | Mint, Ice |
| Blueberry Raspberry | ELF | 20 | Blueberry, Raspberry |
| Cool Storm | ELF | 20 | Mint |
| Fantasy Orange | ELF | 20 | Orange |
| Grape Ice | ELF | 20 | Grape |
| Max Polar Mint | ELF | 20 | Mint |
| Pineapple | ELF | 20 | Pineapple |
| Ice Blueberry Extra Strong | EOS | 20 | Blueberry, Ice |
| Ice Mint Extra Strong | EOS | 20 | Mint |
| Orange Extra Strong | EOS | 20 | Orange |
| Cool Mint Extra Strong | GOAT | 20 | Mint |
| Crystal Ice Extra Strong | GOAT | 20 | Ice |
| Wild Cherry Extra Strong | GOAT | 20 | Cherry |
| Blueberry Extra Strong | SYX | 19.95 | Blueberry |
| Freeze Extra Strong | SYX | 19.95 | Mint |
| Icy Cola Extra Strong | SYX | 19.95 | Cola, Mint |
| Peppermint Extra Strong | SYX | 19.95 | Peppermint |
| Spearmint Extra Strong | SYX | 19.95 | Spearmint |
| Tropical Extra Strong | SYX | 19.95 | Tropical |
| Wild Cherry Extra Strong | SYX | 19.95 | Cherry |
| All White Mini | Siberia | 18.6 | Mint, Ice |
| All White Ultra Slim | Siberia | 18.2 | Mint, Ice |
| Cherry Cola | SNU | 18 | Cherry, Cola |
| Fizzy Energy | SNU | 18 | Energy |
| Fresh Mint | SNU | 18 | Mint |
| Grape | SNU | 18 | Grape |
| Lemon & Lime | SNU | 18 | Lemon & Lime |
| Strawberry Kiwi | SNU | 18 | Strawberry, Kiwi |
| Triple Mango | SNU | 18 | Mango |
| Tropical Punch | SNU | 18 | Tropical Punch |
| Watermelon | SNU | 18 | Watermelon |
| Wild Cherry | SNU | 18 | Wild Cherry |
| Cool Mint | NOIS | 17.5 | Mint |
| Frosty Mint Max | Nordic Spirit | 17 | Peppermint, Ice |
| Frosty Berry Max | Nordic Spirit | 17 | Peppermint, Berries |
| Icy Peppermint Max | Nordic Spirit | 17 | Peppermint, Ice |
| Freezing Peppermint Max | VELO | 17 | Peppermint, Menthol |
| Wintry Watermelon | VELO | 17 | Watermelon, Ice |
| X Freeze Plus Extreme | PAZ | 16.8 | Ice |
| Reaper XL | ICE | 16.5 | Mint, Reaper Chili |
| Full Charge | White Fox | 16.5 | Spearmint |
| Black Menthol | ZYN | 16.5 | Peppermint, Eucalyptus |
| Menthol Ice | ZYN | 16.5 | Eucalyptus, Menthol |
| Pink Grapefruit | KLINT | 16 | Grapefruit |
| Freeze Ice Max | LEO | 16 | Mint |
| Blueberry Ice - Extra Strong | NEAFS | 16 | Blueberry Ice |
| Ice Cool - Extra Strong | NEAFS | 16 | Ice Cool |
| Lush Ice - Extra Strong | NEAFS | 16 | Lush Ice |
| Mango Ice - Extra Strong | NEAFS | 16 | Mango Ice |
| Menthol - Extra Strong | NEAFS | 16 | Menthol |
| Mint Fusion - Extra Strong | NEAFS | 16 | Mint Fusion |
| GREATEST Sweet Peppermint | PUFF & POUCH | 16 | Peppermint |
| Freeze | ICE | 15.4 | Mint |
| Frost | ICE | 15.4 | Mint |
| Ice Blueberry Strong | EOS | 15 | Blueberry, Ice |
| Ice Mint Strong | EOS | 15 | Mint |
| Orange Strong | EOS | 15 | Orange |
| Freezy Mint Ultra Strong | FUMI | 15 | Mint |
| Spearmint Ultra Strong | FUMI | 15 | Spearmint |
| Aplesin | HIT | 15 | Orange |
| Blackberry | HIT | 15 | Blackberry |
| Blueberry | HIT | 15 | Blueberry |
| Dr Cherry | HIT | 15 | Cherry |
| Lemongrass | HIT | 15 | Lemongrass |
| X Freeze Extreme | PAZ | 14.4 | Ice |
| Cool Air Ultra Strong | LYFT | 14 | Ice |
| Freezing Peppermint Ultra | VELO | 14 | Peppermint, Menthol |
| Eucalyptus Storm | VELO | 14 | Eucalyptus, Menthol |
| Wintry Watermelon | VELO | 14 | Watermelon, Ice |
| Summer Fruits | MAGGIE | 13.6 | Fruit |
| Blackcurrant Frost | ZYN | 13.5 | Blackcurrant, Berries, Menthol |
| Menthol Ice | ZYN | 13.5 | Eucalyptus, Menthol |
| Blueberry Frost | ZYN | 13.5 | Blueberry, Berries, Mint |
| Cold Dry XL | GREATEST | 13.32 | Mint, Cold |
| Cool Mint | THUNDER | 13 | Mint |
| Dark Frost | THUNDER | 13 | Ice |
| Deep Freeze | THUNDER | 13 | Ice |
| Blueberry Ice | GLITCH | 12.8 | Blueberry |
| Cool Ice | GLITCH | 12.8 | Mint |
| Frosted Mint | GLITCH | 12.8 | Mint |
| Frozen Cherry Cola | GLITCH | 12.8 | Cherry, Cola |
| Kiwi | GLITCH | 12.8 | Kiwi |
| Mango | GLITCH | 12.8 | Mango |
| Sweet Mint | GLITCH | 12.8 | Mint |
| Grape Ice | NOIS | 12.5 | Grape, Ice |
| Blueberry Raspberry | ELF | 12 | Blueberry, Raspberry |
| Cool Storm | ELF | 12 | Mint |
| Fantasy Orange | ELF | 12 | Orange |
| Grape Ice | ELF | 12 | Grape |
| Max Polar Mint | ELF | 12 | Mint |
| Pineapple | ELF | 12 | Pineapple |
| Ice Blueberry Medium | EOS | 12 | Blueberry, Ice |
| Ice Mint Medium | EOS | 12 | Mint |
| Orange Medium | EOS | 12 | Orange |
| Apricot Medium | ICEBERG | 12 | Apricot |
| Arasaka Medium | ICEBERG | 12 | Peach |
| Arctic Mint Medium | ICEBERG | 12 | Arctic Mint |
| Berries Medium | ICEBERG | 12 | Berries |
| Black Currant Medium | ICEBERG | 12 | Black Currant |
| Black Medium | ICEBERG | 12 | Banana, Ice |
| Black Mint Medium | ICEBERG | 12 | Fruit, Mint |
| Bubble Gum Medium | ICEBERG | 12 | Gum |
| Cherry Apricot Gum Medium | ICEBERG | 12 | Cherry, Apricot, Gum |
| Cherry Apricot Gum Medium | ICEBERG | 12 | Cherry, Apricot, Gum |
| Cherry Medium | ICEBERG | 12 | Cherry |
| Cola Medium | ICEBERG | 12 | Cola |
| Cool Mint Medium | ICEBERG | 12 | Mint |
| Energy Medium | ICEBERG | 12 | Energy |
| Fruity Gum Medium | ICEBERG | 12 | Fruity Gum |
| Grape Gum Medium | ICEBERG | 12 | Grape, Gum |
| Ice Cool Medium | ICEBERG | 12 | Ice Cool |
| Kiwi Strawberry Medium | ICEBERG | 12 | Kiwi, Strawberry |
| Mango Banana Medium | ICEBERG | 12 | Mango, Banana |
| Melon Peach Medium | ICEBERG | 12 | Melon, Peach |
| Menthol Medium | ICEBERG | 12 | Menthol |
| Mint Explosion Medium | ICEBERG | 12 | Mint |
| Peppermint Medium | ICEBERG | 12 | Peppermint |
| Raspberry Gum Medium | ICEBERG | 12 | Raspberry, Gum |
| Raspberry Gum Medium | ICEBERG | 12 | Raspberry,Gum |
| Sour Berries Medium | ICEBERG | 12 | Sour Berries |
| Strawberry Banana Gum Medium | ICEBERG | 12 | Strawberry, Banana, Gum |
| Strawberry Banana Gum Medium | ICEBERG | 12 | Strawberry, Banana, Gum |
| Strawberry Mango Gum Medium | ICEBERG | 12 | Strawberry, Mango, Gum |
| Strawberry Mango Gum Medium | ICEBERG | 12 | Strawberry, Mango, Gum |
| Watermelon Medium | ICEBERG | 12 | Watermelon |
| Watermelon Mint Gum Medium | ICEBERG | 12 | Watermelon, Mint, Gum |
| Watermelon Mint Gum Medium | ICEBERG | 12 | Watermelon, Mint, Gum |
| Liquorice | KLINT | 12 | Liquorice |
| Double Apple | KURWA | 12 | Apple |
| Fizzy Cherry | KURWA | 12 | Fizzy, Cherry |
| Strong Mint | KURWA | 12 | Mint |
| Triple Mango | KURWA | 12 | Mango |
| Black Cherry | LEO | 12 | Cherry |
| Blue Razz Ice | LEO | 12 | Blueberry, Raspberry, Mint |
| Dubai Chocolate | LEO | 12 | Chocolate, Pistage |
| Freeze Ice | LEO | 12 | Mint |
| Sour Peach | LEO | 12 | Peach, Sour |
| Strawberry Kiwi Lime | LEO | 12 | Strawberry, Kiwi, Lime |
| Watermelon Ice | LEO | 12 | Watermelon, Mint |
| Blueberry Ice - Strong | NEAFS | 12 | Blueberry Ice |
| Ice Cool - Strong | NEAFS | 12 | Ice Cool |
| Lush Ice - Strong | NEAFS | 12 | Lush Ice |
| Mango Ice - Strong | NEAFS | 12 | Mango Ice |
| Menthol - Strong | NEAFS | 12 | Menthol |
| Mint Fusion - Strong | NEAFS | 12 | Mint Fusion |
| Rad Mint | OUTDARE | 12 | Mint |
| Berries | PUFF & POUCH | 12 | Berries |
| Citrus | PUFF & POUCH | 12 | Citrus |
| Ice | PUFF & POUCH | 12 | Ice |
| Arctic Kick | SNOWMAN | 12 | Ice |
| Citrus Boost | SNOWMAN | 12 | Citrus |
| Fresh Mint | SNOWMAN | 12 | Mint |
| Raspberry Blast | SNOWMAN | 12 | Raspberry |
| Tropical Punch | SNOWMAN | 12 | Tropical |
| Watermelon Breeze | SNOWMAN | 12 | Watermelon |
| Cherry Cola | SNU | 12 | Cherry, Cola |
| Fizzy Energy | SNU | 12 | Energy |
| Fresh Mint | SNU | 12 | Mint |
| Grape | SNU | 12 | Grape |
| Lemon & Lime | SNU | 12 | Lemon & Lime |
| Strawberry Kiwi | SNU | 12 | Strawberry, Kiwi |
| Triple Mango | SNU | 12 | Mango |
| Tropical Punch | SNU | 12 | Tropical Punch |
| Watermelon | SNU | 12 | Watermelon |
| Wild Cherry | SNU | 12 | Wild Cherry |
| Apple Mint | THUNDER | 12 | Apple, Mint |
| Slim | White Fox | 12 | Spearmint |
| Double Mint | White Fox | 12 | Mint |
| Peppered Mint | White Fox | 12 | Spearmint, Pepper |
| Cold Dry S5 | GREATEST | 11.66 | Mint, Cold |
| Mango Freeze | RUSH | 11.6 | Mango, Ice |
| Cola Slush | ICE | 11.55 | Cola |
| Cool Mint | ICE | 11.55 | Mint |
| Freeze | ICE | 11.55 | Mint |
| Freeze Reaper | ICE | 11.55 | Mint, Reaper Chili |
| Jalapeno Lime | ICE | 11.55 | Jalapeno Lime |
| Blueberry Ice | FIX | 11.5 | Blueberry, Ice |
| Cherry Blossom | FIX | 11.5 | Cherry |
| Green Mango Lemongrass | FIX | 11.5 | Mango, Lemongrass |
| Watermelon Ice | FIX | 11.5 | Watermelon, Ice |
| Blueberry Strong | GOAT | 11.5 | Blueberry |
| Cool Mint Strong | GOAT | 11.5 | Mint |
| Crystal Ice Strong | GOAT | 11.5 | Ice |
| Frosted Strong | GOAT | 11.5 | Ice |
| Tropical Strong | GOAT | 11.5 | Tropical |
| Wild Cherry Strong | GOAT | 11.5 | Cherry |
| Apple Mint | KLINT | 11.5 | Apple, Mint |
| Arctic Mint | KLINT | 11.5 | Mint |
| Blåklint | KLINT | 11.5 | Blueberry, Berries |
| Apple Kiwi Strong | SYX | 11.49 | Apple, Kiwi |
| Apple Mint Strong | SYX | 11.49 | Apple, Mint |
| Banana Ice Strong | SYX | 11.49 | Banana, Mint |
| Blueberry Strong | SYX | 11.49 | Blueberry |
| Cool Mint Strong | SYX | 11.49 | Mint |
| Forest Fruits Strong | SYX | 11.49 | Forest Fruits |
| Freeze Strong | SYX | 11.49 | Mint |
| Icy Cola Strong | SYX | 11.49 | Cola, Mint |
| Peppermint Rush Strong | SYX | 11.49 | Peppermint |
| Peppermint Strong | SYX | 11.49 | Peppermint |
| Salty Caramel Strong | SYX | 11.49 | Salty Caramel |
| Spearmint Strong | SYX | 11.49 | Spearmint |
| Tropical Strong | SYX | 11.49 | Tropical |
| Wild Cherry Strong | SYX | 11.49 | Cherry |
| Blueberry Freeze | DENSSI | 11.2 | Blueberry |
| Brain Freeze | DENSSI | 11.2 | Mint |
| Cold Mint | DENSSI | 11.2 | Mint |
| Mango Freeze | DENSSI | 11.2 | Mango |
| Spearmint | DENSSI | 11.2 | Spearmint |
| Strawberry Freeze | DENSSI | 11.2 | Strawberry |
| Watermelon Freeze | DENSSI | 11.2 | Watermelon |
| Icy Cola Strong | DOPE | 11.2 | Cola |
| Cola Lime | KLINT | 11.2 | Cola, Lime |
| Freeze Mint | KLINT | 11.2 | Mint |
| Ginger | NOTO | 11.2 | Ginger |
| Pimenton | NOTO | 11.2 | Paprika |
| Freezy Mint Extra Strong | FUMI | 11 | Mint |
| Spearmint Extra Strong | FUMI | 11 | Spearmint |
| Frosty Mint Extra Strong | Nordic Spirit | 11 | Peppermint, Ice |
| Frosty Berry Extra Strong | Nordic Spirit | 11 | Peppermint, Berries |
| Spearmint Extra Strong | Nordic Spirit | 11 | Spearmint |
| Sweet Mint Extra Strong | Nordic Spirit | 11 | Mint |
| Green Mint | RUSH | 11 | Mint |
| Superwhite No.58 Nordic Liquorice Xtra Strong | Skruf | 11 | Mint, Liquorice |
| Ocean Mint | Stingfree | 11 | Mint |
| Watermelon Mint | ZYN | 11 | Watermelon, Mint |
| Spearmint | ZYN | 11 | Spearmint |
| Black Cherry | ZYN | 11 | Cherry, Berries, Vanilla |
| Cool Mint | ZYN | 11 | Peppermint, Menthol |
| Citrus | ZYN | 11 | Citrus, Orange, Lemongrass |
| Coffee | ZYN | 11 | Coffee, Cocoa, Caramel |
| Guava Spice | ZYN | 11 | Guava, Chilli |
| Blueberry Mint | ZYN | 11 | Blueberry, Menthol |
| Cool Air X-Strong | LYFT | 10.9 | Ice |
| Freezing Peppermint | VELO | 10.9 | Peppermint, Menthol |
| Icy Grape | RUSH | 10.7 | Grape, Ice |
| Berry Ice | RUSH | 10.6 | Berries, Ice |
| Mint | THE CLUB | 10.5 | Mint |
| Apple Mint X-strong | LAGOM | 10.4 | Mint, Apple |
| Fresh Mint X-strong | LAGOM | 10.4 | Mint |
| Peach Mint X-strong | LAGOM | 10.4 | Peach, Mint |
| Ice Cool | RUSH | 10.4 | Ice |
| Frosty Rage | GREATEST | 10 | Arctic |
| Höståker | LUNDGRENS | 10 | Tobacco, Dried Fruit |
| Rimfrost | LUNDGRENS | 10 | Mint, Eucalyptus |
| Eucalyptus Honey Strong | LYFT | 10 | Eucalyptus, Honey |
| Hot Berries Strong | LYFT | 10 | Berries |
| Blueberry Kiwi Toothpick | NicPix | 10 | Blueberry, Kiwi |
| Blueberry Sour Raspberry Toothpick | NicPix | 10 | Blueberry, Sour Raspberry |
| Grape Raspberry Toothpick | NicPix | 10 | Grape, Raspberry |
| Lemon Lime Toothpick | NicPix | 10 | Lemon, Lime |
| Menthol Toothpick | NicPix | 10 | Menthol |
| Peach Cobbler Toothpick | NicPix | 10 | Peach, Cobbler |
| Sour Pineapple Toothpick | NicPix | 10 | Sour Pineapple |
| Spearmint Toothpick | NicPix | 10 | Spearmint |
| Watermelon Toothpick | NicPix | 10 | Watermelon |
| Cold Mint | NOAT | 10 | Cold Mint |
| Mint | NOIS | 10 | Mint |
| Spearmint | NOIS | 10 | Spearmint |
| Berry Frost X-Strong | PAZ | 10 | Berries, Ice |
| Citrus Sunrise X-Strong | PAZ | 10 | Citrus |
| Cool Mint X-Strong | PAZ | 10 | Mint |
| Mango Winter X-Strong | PAZ | 10 | Mango |
| Spearmint X-Strong | PAZ | 10 | Spearmint |
| Blueberry Kiwi Toothpick | PIXX | 10 | Blueberry, Kiwi |
| Blueberry Sour Raspberry Toothpick | PIXX | 10 | Blueberry, Sour Raspberry |
| Grape Raspberry Toothpick | PIXX | 10 | Grape, Raspberry |
| Lemon Lime Toothpick | PIXX | 10 | Lemon, Lime |
| Menthol Toothpick | PIXX | 10 | Menthol |
| Peach Cobbler Toothpick | PIXX | 10 | Peach, Cobbler |
| Sour Pineapple Toothpick | PIXX | 10 | Pineapple |
| Spearmint Toothpick | PIXX | 10 | Spearmint |
| Watermelon Toothpick | PIXX | 10 | Watermelon |
| Superwhite No.53 Fresh Mint Strong | Skruf | 10 | Peppermint |
| Superwhite No.57 Polar Eucalyptus Strong | Skruf | 10 | Eucalyptus, Mint |
| Superwhite No.63 Purple Cassice Strong | Skruf | 10 | Blackcurrant, Mint |
| Crispy Peppermint | VELO | 10 | Peppermint |
| Peppermint Storm | VELO | 10 | Peppermint, Menthol |
| Zesty Elderflower | VELO | 10 | Elderflower, Citrus |
| Salty Liquorice | VELO | 10 | Liquorice |
| Purple Grape | VELO | 10 | Grape |
| Mango Flame | VELO | 10 | Mango |
| Cinnamon Flame | VELO | 10 | Cinnamon |
| Zest Flame | VELO | 10 | Citrus |
| Twisted Pineapple | VELO | 10 | Pineapple |
| Icy Berries | VELO | 10 | Berries, Ice |
| Wintry Watermelon | VELO | 10 | Watermelon, Ice |
| X Berry Fresh Extra Strong (Zone X) | Zone X | 10 | Berries |
| X Cold Blast Extra Strong (Zone X) | Zone X | 10 | Ice |
| X Cosmic Blast Extra Strong (Zone X) | Zone X | 10 | Berries, Vanilla |
| X Summer Dive Extra Strong (Zone X) | Zone X | 10 | Watermelon |
| Pineapple Rum Coconut | FIX | 9.8 | Pineapple, Rum, Coconut |
| Strawberry Kiwi | FIX | 9.8 | Strawberry, Kiwi |
| Bergamia | NOTO | 9.8 | Bergamot |
| Cedar | NOTO | 9.8 | Cedar |
| Pine | NOTO | 9.8 | Pine |
| Rage Lemonade | GREATEST | 9.66 | Lemonade |
| Blueberry Strong | VID | 9.6 | Blueberry |
| Chili Chocolate Strong | VID | 9.6 | Chilli, Chocolate |
| Coffee Caramel Strong | VID | 9.6 | Coffee, Caramel |
| Cola Sour Strong | VID | 9.6 | Cola |
| Crispy Mint Strong | VID | 9.6 | Mint |
| Hot Pineapple Strong | VID | 9.6 | Pineapple |
| Perfect Pear Strong | VID | 9.6 | Pear |
| Spicy Orange Strong | VID | 9.6 | Orange |
| Berry Saltzer | STNG | 9.2 | Berry Seltzer |
| Bubble | STNG | 9.2 | Bubble |
| Cola Cherry | STNG | 9.2 | Cola Cherry |
| Mellow Mint | STNG | 9.2 | Mint |
| Raspberry | STNG | 9.2 | Raspberry |
| Citrus & Mint | LEWA | 9 | Citrus, Mint |
| Cucumber & Mint | LEWA | 9 | Cucumber, Mint |
| Power Wintermint | LEWA | 9 | Mint |
| Wintermint | LEWA | 9 | Mint |
| Mint Strong | Nordic Spirit | 9 | Mint |
| Blueberry Strong | Nordic Spirit | 9 | Blueberry |
| Raspberry Strong | Nordic Spirit | 9 | Raspberry |
| Watermelon Strong | Nordic Spirit | 9 | Watermelon |
