In short
Wilsons of Sharrow has 36 snuffs on our list and Gawith Hoggarth has 6. Scents both use: apricot and peach, bergamot, camphor, coffee, menthol, mint and rose. Wilsons of Sharrow has 36 snuffs on our list: 30 with a named scent and 3 plain or unscented. Grinds: fine, coarse and medium. Moisture: medium moist, moist, dryish, fairly moist, fairly dry and medium. The most common scents are menthol, bergamot and eucalyptus. Gawith Hoggarth has 6 snuffs on our list: 5 with a named scent. Grinds: coarse and medium. Moisture: medium moist and dry. The most common scents are menthol, apricot and peach and bergamot.
Wilsons of Sharrow lists 36 snuffs and Gawith Hoggarth lists 6. Here is how they compare on country, maker, scents, grind and moisture, using the figures on our brand pages.
| Detail | Wilsons of Sharrow | Gawith Hoggarth |
|---|---|---|
| Country | England | England |
| Maker | Wilsons & Co. (Sharrow) Ltd, Sharrow Mills, Sheffield, England, since 1737 | Gawith, Hoggarth & Co. Ltd, Kendal, England, since 1887 |
| Products listed | 36 | 6 |
| Styles | Toast, SP, Scented, Menthol | Brown, Scented, Medicated |
| Most common scents | Menthol (17), Bergamot (9), Eucalyptus (5), Camphor (3) | Menthol (2), Apricot and peach (1), Bergamot (1), Camphor (1) |
| Grind | Fine 27 · Medium 2 · Coarse 3 · Not stated 4 | Medium 2 · Coarse 1 · Not stated 3 |
| Moisture | Dry 2 · Medium 14 · Moist 10 · Not stated 10 | Dry 1 · Moist 2 · Not stated 3 |
| Full details | Wilsons of Sharrow page → | Gawith Hoggarth page → |
We don’t rank brands. “Not stated” means we haven’t found a reliable source yet.
Updated
