In short
Wilsons of Sharrow has 36 snuffs on our list and Fribourg & Treyer has 14. Scents both use: bergamot, rose and vanilla. Wilsons of Sharrow has 36 snuffs on our list: 30 with a named scent and 3 plain or unscented. Grinds: fine, coarse and medium. Moisture: medium moist, moist, dryish, fairly moist, fairly dry and medium. The most common scents are menthol, bergamot and eucalyptus. Fribourg & Treyer has 14 snuffs on our list: 10 with a named scent and 1 plain or unscented. Grinds: fine and coarse. Moisture: medium, very dry and moist. The most common scents are rose, pine, sandalwood and oak and bergamot.
Wilsons of Sharrow lists 36 snuffs and Fribourg & Treyer lists 14. Here is how they compare on country, maker, scents, grind and moisture, using the figures on our brand pages.
| Detail | Wilsons of Sharrow | Fribourg & Treyer |
|---|---|---|
| Country | England | England |
| Maker | Wilsons & Co. (Sharrow) Ltd, Sharrow Mills, Sheffield, England, since 1737 | Wilsons & Co. (Sharrow) Ltd, Sheffield, England, since 2016 |
| Products listed | 36 | 14 |
| Styles | Toast, SP, Scented, Menthol | Toast, Scented, Rappee |
| Most common scents | Menthol (17), Bergamot (9), Eucalyptus (5), Camphor (3) | Rose (6), Pine, sandalwood and oak (5), Bergamot (2), Smoke (1) |
| Grind | Fine 27 · Medium 2 · Coarse 3 · Not stated 4 | Fine 12 · Coarse 1 · Not stated 1 |
| Moisture | Dry 2 · Medium 14 · Moist 10 · Not stated 10 | Dry 1 · Medium 11 · Moist 1 · Not stated 1 |
| Full details | Wilsons of Sharrow page → | Fribourg & Treyer page → |
We don’t rank brands. “Not stated” means we haven’t found a reliable source yet.
Updated
