In short
McChrystal’s has 34 snuffs on our list and Wilsons of Sharrow has 36. Scents both use: aniseed and liquorice, apricot and peach, bergamot, camphor, chocolate and cocoa, eucalyptus, jasmine and violet and lemon and more. McChrystal’s has 34 snuffs on our list: 32 with a named scent. Grinds: medium to fine, fine and coarse. Moisture: medium moist, dry, medium and moist. The most common scents are menthol, apricot and peach and bergamot. Wilsons of Sharrow has 36 snuffs on our list: 30 with a named scent and 3 plain or unscented. Grinds: fine, coarse and medium. Moisture: medium moist, moist, dryish, fairly moist, fairly dry and medium. The most common scents are menthol, bergamot and eucalyptus.
McChrystal’s lists 34 snuffs and Wilsons of Sharrow lists 36. Here is how they compare on country, maker, scents, grind and moisture, using the figures on our brand pages.
| Detail | McChrystal’s | Wilsons of Sharrow |
|---|---|---|
| Country | England | England |
| Maker | McChrystals (Leicester) Ltd, Leicester, England, since 1926 | Wilsons & Co. (Sharrow) Ltd, Sharrow Mills, Sheffield, England, since 1737 |
| Products listed | 34 | 36 |
| Styles | Menthol, Scented, Plain | Toast, SP, Scented, Menthol |
| Most common scents | Menthol (14), Apricot and peach (4), Bergamot (3), Mint (3) | Menthol (17), Bergamot (9), Eucalyptus (5), Camphor (3) |
| Grind | Fine 18 · In between 1 · Coarse 1 · Not stated 14 | Fine 27 · Medium 2 · Coarse 3 · Not stated 4 |
| Moisture | Dry 1 · Medium 13 · Moist 6 · Not stated 14 | Dry 2 · Medium 14 · Moist 10 · Not stated 10 |
| Tobacco-free products | 5 | 0 |
| Full details | McChrystal’s page → | Wilsons of Sharrow page → |
We don’t rank brands. “Not stated” means we haven’t found a reliable source yet.
Updated
