In short
Dholakia has 33 snuffs on our list and 6 Photo has 14. Scents both use: camphor, chocolate and cocoa, coffee, menthol, mint and rose. Dholakia has 33 snuffs on our list: 20 with a named scent and 6 plain or unscented. Grinds: fine and medium. Moisture: dry and medium. The most common scents are chocolate and cocoa, menthol and caramel and toffee. 6 Photo has 14 snuffs on our list: 9 with a named scent and 2 plain or unscented. Grind: fine. Moisture: medium moist. The most common scents are menthol, pine, sandalwood and oak and camphor.
Dholakia lists 33 snuffs and 6 Photo lists 14. Here is how they compare on country, maker, scents, grind and moisture, using the figures on our brand pages.
| Detail | Dholakia | 6 Photo |
|---|---|---|
| Country | India | India |
| Maker | Dholakia Tobacco Pvt. Ltd, Sihor, Gujarat, India | Not stated |
| Products listed | 33 | 14 |
| Styles | Toast, Scented, Strong | Scented, Strong, Plain |
| Most common scents | Chocolate and cocoa (3), Menthol (3), Caramel and toffee (2), Coconut (2) | Menthol (4), Pine, sandalwood and oak (2), Camphor (1), Chocolate and cocoa (1) |
| Grind | Fine 2 · Medium 4 · Not stated 27 | Fine 1 · Not stated 13 |
| Moisture | Dry 1 · Medium 4 · Not stated 28 | Moist 2 · Not stated 12 |
| Tobacco-free products | 12 | 0 |
| Full details | Dholakia page → | 6 Photo page → |
We don’t rank brands. “Not stated” means we haven’t found a reliable source yet.
Updated
